Trading Card
Price History & Guide
Switch Pokemon (Trading Cards) (PSA)
Price Estimation (CIB)
USD 44.50
↑
Checklists
What is the Price Development for Switch Pokemon (Trading Cards) (PSA)?
The Switch Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 44.50, based on 0 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Pokemon 1999 Switch 095/102 Base Set (Shadowless) PSA 8 | $39.00 | Mar 15, 2026 |
|
|
Switch 134/141 1st Edition Vs Pokemon Japanese PSA 10 | $69.71 | Mar 09, 2026 |
|
|
1999 POKEMON BASE SET SHADOWLESS #95 SWITCH PSA 9 | $18.50 | Mar 02, 2025 |
|
|
PSA 10 English 1999 Pokemon Base Set 1st Edition #95 Switch Gem Mint | $274.99 | Feb 04, 2025 |
|
|
SWITCH #95/102 | 1999 Base Set 1st Edition Pokemon TCG | PSA 9 | MINT | POP 454! | $49.99 | Jan 25, 2025 |
|
|
1999 POKEMON BASE SET SHADOWLESS #95 SWITCH PSA 9 | $16.50 | Jan 24, 2025 |
Showing 6 of 6 sales
Frequently asked questions
What is the current value of Switch Pokemon (Trading Cards) (PSA)?
The current estimated value of Switch Pokemon (Trading Cards) (PSA) is USD 44.50 based on recent eBay sales data.
What categories does Switch Pokemon (Trading Cards) (PSA) belong to?
Switch Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.