Trading Card Price History & Guide

Sv6-Transformation Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 36.50
Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Sv6-Transformation Pokemon (Trading Cards) (PSA)?

The Sv6-Transformation Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 36.50, based on 0 auctions this month.

Recent eBay Sales

Title Price Date
2024 POKEMON JAPANESE SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 10 $61.00 Apr 05, 2026
2024 POKEMON JPN SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 8 $16.50 Mar 16, 2026
2024 POKEMON JAPANESE SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 10 $41.00 Mar 14, 2025
2024 POKEMON JAPANESE SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 10 $45.00 Mar 13, 2025
2024 POKEMON JPN SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 10 $40.00 Mar 13, 2025
2024 POKEMON JPN SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 10 $39.00 Mar 13, 2025
2024 POKEMON JPN SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 10 $31.00 Feb 25, 2025
2024 POKEMON JAPANESE SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 9 (22) $19.99 Feb 20, 2025
2024 POKEMON JAPANESE SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 10 $34.00 Jan 04, 2025
2024 POKEMON JPN SV6-TRANSFORMATION MASK ART RARE #112 TATSUGIRI PSA 10 $26.00 Sep 19, 2024
Showing 10 of 10 sales

Frequently asked questions

What is the current value of Sv6-Transformation Pokemon (Trading Cards) (PSA)?

The current estimated value of Sv6-Transformation Pokemon (Trading Cards) (PSA) is USD 36.50 based on recent eBay sales data.

What categories does Sv6-Transformation Pokemon (Trading Cards) (PSA) belong to?

Sv6-Transformation Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.