Trading Card Price History & Guide

Star Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 26.00
Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Star Pokemon (Trading Cards) (PSA)?

The Star Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 26.00, based on 2 auctions this month.

Recent eBay Sales

Title Price Date
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 9 $89.00 May 04, 2026
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 9 $70.00 Apr 28, 2026
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 8 $21.00 Apr 06, 2026
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 9 $63.00 Mar 19, 2026
PSA 8 Pokemon TCG 2021 Swsh Black Star Promo #144 Greninja-Gold Star NM-MT $35.00 Mar 16, 2026
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 10 $1399.00 Mar 15, 2026
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 8 $26.00 Mar 13, 2026
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 10 $1275.00 Mar 12, 2026
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 10 $1378.00 Mar 09, 2026
2021 POKEMON SWSH BLACK STAR PROMO #144 GRENINJA-GOLD STAR PSA 8 $26.00 Mar 09, 2026
Showing 10 of 13 sales

Frequently asked questions

What is the current value of Star Pokemon (Trading Cards) (PSA)?

The current estimated value of Star Pokemon (Trading Cards) (PSA) is USD 26.00 based on recent eBay sales data.

How many Star Pokemon (Trading Cards) (PSA) have sold recently?

2 auctions for Star Pokemon (Trading Cards) (PSA) were completed in the last 30 days.

What categories does Star Pokemon (Trading Cards) (PSA) belong to?

Star Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.