Sm Pokemon (Trading Cards) (PSA)
Checklists
What is the Price Development for Sm Pokemon (Trading Cards) (PSA)?
The Sm Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 52.50, based on 2 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
2017 POKEMON SM BLACK STAR PROMO #SM70 SHINING HO-OH-HOLO PSA 8 | $40.00 | May 09, 2026 |
|
|
2017 POKEMON SM BLACK STAR PROMO #SM70 SHINING HO-OH-HOLO PSA 9 | $100.00 | Apr 29, 2026 |
|
|
2017 POKEMON SM BLACK STAR PROMO #SM70 SHINING HO-OH-HOLO PSA 10 | $399.00 | Mar 15, 2026 |
|
|
2017 POKEMON SM BLACK STAR PROMO #SM70 SHINING HO-OH-HOLO PSA 9 | $65.00 | Mar 09, 2026 |
|
|
2017 POKEMON SM BLACK STAR PROMO #SM70 SHINING HO-OH-HOLO PSA 8 | $10.50 | Feb 19, 2025 |
|
|
2017 POKEMON SM BLACK STAR PROMO #SM70 SHINING HO-OH-HOLO PSA 7 | $15.50 | Feb 04, 2025 |
Frequently asked questions
What is the current value of Sm Pokemon (Trading Cards) (PSA)?
The current estimated value of Sm Pokemon (Trading Cards) (PSA) is USD 52.50 based on recent eBay sales data.
How many Sm Pokemon (Trading Cards) (PSA) have sold recently?
2 auctions for Sm Pokemon (Trading Cards) (PSA) were completed in the last 30 days.
What categories does Sm Pokemon (Trading Cards) (PSA) belong to?
Sm Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.