Trading Card
Price History & Guide
Shibuyas Pikachu (PSA)
Price Estimation (CIB)
USD 120.00
↓
Checklists
What is the Price Development for Shibuyas Pikachu (PSA)?
The Shibuyas Pikachu (PSA) Trading Card has a current estimated value of USD 120.00, based on 0 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
PSA 9 Shibuya’s Pikachu Japanese Pokemon Center Opening Promo 002/S-P MINT | $75.00 | Mar 06, 2025 |
|
|
PSA 10 Shibuya's Pikachu 002/S-P Pokemon Center Opening Japanese Promo Card | $120.00 | Feb 23, 2025 |
|
|
PSA 10 002/S-P Japanese Shibuya's Pikachu Pokemon Center Opening 2019 Promo | $149.03 | Feb 01, 2025 |
|
|
Pokemon 2019 "SHIBUYA'S PIKACHU" #002/S-P PM Center Opening PSA 10 | $189.42 | Jan 25, 2025 |
|
|
PSA 10 Japanese 2019 Shibuya's Pikachu Promo Pokemon Center Opening #002 002/S-P | $115.00 | Jan 11, 2024 |
Showing 5 of 5 sales
Frequently asked questions
What is the current value of Shibuyas Pikachu (PSA)?
The current estimated value of Shibuyas Pikachu (PSA) is USD 120.00 based on recent eBay sales data.
What categories does Shibuyas Pikachu (PSA) belong to?
Shibuyas Pikachu (PSA) is part of: Pikachu, PSA.