Trading Card Price History & Guide

Scr Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 53.66
Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Scr Pokemon (Trading Cards) (PSA)?

The Scr Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 53.66, based on 0 auctions this month.

Recent eBay Sales

Title Price Date
2024 POKEMON SCR EN-STELLAR CROWN ULTRA RARE #166 LACEY PSA 10 $61.99 Mar 06, 2025
2024 POKEMON SCR EN-STELLAR CROWN ULTRA RARE #166 LACEY PSA 10 $64.99 Mar 06, 2025
2024 POKEMON SCR EN-STELLAR CROWN 166 LACEY ULTRA RARE PSA 10 $55.32 Mar 02, 2025
2024 POKEMON SCR EN-STELLAR CROWN ULTRA RARE #166 LACEY PSA 10 $59.99 Feb 23, 2025
2024 POKEMON SCR EN-STELLAR CROWN ULTRA RARE #166 LACEY PSA 9 $11.50 Feb 16, 2025
2024 POKEMON SCR EN-STELLAR CROWN ULTRA RARE #166 LACEY PSA 10 $50.00 Feb 06, 2025
2024 POKEMON SCR EN-STELLAR CROWN ULTRA RARE #166 LACEY PSA 10 $52.00 Feb 05, 2025
2024 POKEMON SCR EN-STELLAR CROWN 166 LACEY ULTRA RARE PSA 10 $50.02 Jan 29, 2025
Showing 8 of 8 sales

Frequently asked questions

What is the current value of Scr Pokemon (Trading Cards) (PSA)?

The current estimated value of Scr Pokemon (Trading Cards) (PSA) is USD 53.66 based on recent eBay sales data.

What categories does Scr Pokemon (Trading Cards) (PSA) belong to?

Scr Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.