Trading Card Price History & Guide

Pete Topps (PSA)

Price Estimation (CIB) USD 40.00

Estimate from 39 eligible sales, last sold Mar 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.

Checklists

Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Pete Topps (PSA)?

The Pete Topps (PSA) Trading Card has a current estimated value of USD 40.00, based on recent eBay sales.

Recent eBay Sales

Title Price Date
1969 Topps 120 Pete Rose PSA 3 $40.00 Mar 16, 2026
1986 TOPPS #741 PETE ROSE (REDS) PSA 8 $14.99 Mar 13, 2026
1969 TOPPS #120 PETE ROSE REDS PSA 5 $76.89 Mar 13, 2026
1977 TOPPS #450 PETE ROSE PSA 7 $69.00 Mar 12, 2026
1983 Topps - Pete Rose #100 Graded PSA 9 Mint $35.00 Mar 11, 2026
1972 Topps #559 Pete Rose Cincinnati Reds PSA 4 *NEW SLAB* $69.99 Mar 08, 2026
1969 TOPPS #120 PETE ROSE HOF GRADED PSA 4 CINCINNATI REDS $51.00 Mar 12, 2025
1981 TOPPS #180 PETE ROSE PSA 9 $66.00 Mar 11, 2025
1967 Topps #430 PETE ROSE PSA 7.5 NM 16688889 $410.29 Mar 11, 2025
1986 Topps - #1 Pete Rose PSA 5 $5.00 Mar 09, 2025
Showing 10 of 48 sales

Frequently asked questions

What is the current value of Pete Topps (PSA)?

The current estimated value of Pete Topps (PSA) is USD 40.00 based on recent eBay sales data.

What categories does Pete Topps (PSA) belong to?

Pete Topps (PSA) is part of: Topps, PSA.