Trading Card Price History & Guide

Gym Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 162.50
Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Gym Pokemon (Trading Cards) (PSA)?

The Gym Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 162.50, based on 0 auctions this month.

Recent eBay Sales

Title Price Date
1999 POKEMON JPN GYM 2 #6 BLAINE'S CHARIZARD-HOLO PSA 6 $124.99 Mar 10, 2026
1999 POKEMON JPN GYM 2 #6 BLAINE'S CHARIZARD-HOLO PSA 8 $249.00 Mar 09, 2026
1999 POKEMON JAPANESE GYM 2 #6 BLAINE'S CHARIZARD-HOLO PSA 9 $195.00 Mar 09, 2025
1999 POKEMON JAPANESE GYM 2 #6 BLAINE'S CHARIZARD-HOLO PSA 9 $160.00 Mar 03, 2025
1999 POKEMON JAPANESE GYM 2 #6 BLAINE'S CHARIZARD-HOLO PSA 5 $78.00 Feb 27, 2025
1999 POKEMON JAPANESE GYM 2 #6 BLAINE'S CHARIZARD-HOLO PSA 9 $165.00 Feb 24, 2025
1999 POKEMON JAPANESE GYM 2 #6 BLAINE'S CHARIZARD-HOLO PSA 8 $130.00 Feb 16, 2025
1999 POKEMON JAPANESE GYM 2 #6 BLAINE'S CHARIZARD-HOLO PSA 10 Gem Mint $540.00 Feb 07, 2025
Showing 8 of 8 sales

Frequently asked questions

What is the current value of Gym Pokemon (Trading Cards) (PSA)?

The current estimated value of Gym Pokemon (Trading Cards) (PSA) is USD 162.50 based on recent eBay sales data.

What categories does Gym Pokemon (Trading Cards) (PSA) belong to?

Gym Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.