Gg10 Pokemon (Trading Cards) (PSA)
Estimate from 6 eligible sales, last sold Mar 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for Gg10 Pokemon (Trading Cards) (PSA)?
The Gg10 Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 42.97, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
2023 Pokemon Mew #GG10/GG70 Crown Zenith PSA 8 | $42.97 | Mar 09, 2026 |
|
|
PSA 9 MINT Mew GG10/GG70 Crown Zenith Pokemon Card | $29.99 | Feb 04, 2025 |
|
|
PSA 9 Mew 2023 Pokemon Card GG10/GG70 Crown Zenith | $25.00 | Feb 01, 2025 |
|
|
Pokemon Crown Zenith GG10/GG70 Mew PSA 10 | $174.95 | Jan 28, 2025 |
|
|
Pokemon Crown Zenith GG10/GG70 Mew PSA 10 | $175.00 | Jan 25, 2025 |
|
|
2023 Pokemon TCG | English | PSA 9 | Mew GG10/GG70 | Crown Zenith | $14.00 | Sep 26, 2024 |
Frequently asked questions
What is the current value of Gg10 Pokemon (Trading Cards) (PSA)?
The current estimated value of Gg10 Pokemon (Trading Cards) (PSA) is USD 42.97 based on recent eBay sales data.
What categories does Gg10 Pokemon (Trading Cards) (PSA) belong to?
Gg10 Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.