Trading Card Price History & Guide

En-151 Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 94.99

Estimate from 135 eligible sales, last sold May 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.

#620 most valuable of 1413 in Pokemon (Trading Cards).

Sellers View listings → View listings →

The eBay and Amazon buttons above are affiliate links — we may earn a commission on qualifying purchases

En-151 Pokemon (Trading Cards) (PSA) is a Trading Card from the Pokemon (Trading Cards) line. Its price history covers 135 eligible sales, the most recent in May 2026.

What is the Price Development for En-151 Pokemon (Trading Cards) (PSA)?

The En-151 Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 94.99, based on recent eBay sales.

En-151 Pokemon (Trading Cards) (PSA) price by year

Year Sales Low Median High
2026 53 $10.50 $95.04 $475.00
2025 76 $4.25 $39.99 $179.95
2024 6 $11.50 $31.88 $155.50
Eligible eBay sale prices for En-151 Pokemon (Trading Cards) (PSA) by year

Recent eBay Sales

Title Price Date
2023 POKEMON MEW EN-151 #094 GENGAR PSA 8 $24.99 May 09, 2026
2023 POKEMON MEW EN-151 #094 GENGAR PSA 8 $24.99 May 09, 2026
2023 POKEMON MEW EN-151 #094 GENGAR PSA 8 $24.99 May 09, 2026
2023 POKEMON MEW EN-151 #198 VENUSAUR EX SIR PSA 10 $475.00 May 09, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #183 CHARIZARD EX PSA 10 $249.00 May 07, 2026
2023 POKEMON MEW EN-151 #003 VENUSAUR EX PSA 9 $22.00 Apr 27, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #197 GIOVANNI'S CHARISMA PSA 9 $20.50 Apr 06, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #183 CHARIZARD EX PSA 9 $48.55 Mar 30, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #183 CHARIZARD EX PSA 10 $200.00 Mar 26, 2026
2023 POKEMON MEW EN-151 #199 CHARIZARD ex PSA 9 $444.51 Mar 22, 2026
Venusaur Ex #182 - 2023 Pokemon Mew En-151 - PSA 9 $29.99 Mar 21, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #183 CHARIZARD EX PSA 10 $195.00 Mar 16, 2026
2023 POKEMON MEW EN-151 183 CHARIZARD EX ULTRA RARE PSA 10 $190.00 Mar 15, 2026
2023 Pokemon Mew En-151 #094 Gengar PSA 8 $19.99 Mar 15, 2026
PSA 9 - 2023 Pokemon Mew En-151 Blastoise Ex #184 $33.00 Mar 15, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #188 ALAKAZAM EX PSA 9 $21.50 Mar 15, 2026
2023 POKEMON MEW EN-151 REVERSE HOLO #004 CHARMANDER PSA 10 $199.99 Mar 14, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #184 BLASTOISE EX PSA 10 $150.00 Mar 14, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #183 CHARIZARD EX PSA 9 TCG MINT $49.99 Mar 14, 2026
2023 POKEMON MEW EN-151 REVERSE HOLO #094 GENGAR PSA 10 $749.99 Mar 13, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #192 ZAPDOS EX PSA 10 $90.00 Mar 13, 2026
2023 Pokemon Mew En-151 #183 Charizard Ex Ultra Rare PSA 10 $176.75 Mar 13, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #183 CHARIZARD EX PSA 8 $27.50 Mar 13, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #183 CHARIZARD EX PSA 10 $224.99 Mar 13, 2026
2023 POKEMON MEW EN-151 ULTRA RARE #183 CHARIZARD EX PSA 10 $190.00 Mar 12, 2026
Showing 25 of 149 sales

Frequently asked questions

What is the current value of En-151 Pokemon (Trading Cards) (PSA)?

The current estimated value of En-151 Pokemon (Trading Cards) (PSA) is USD 94.99 based on recent eBay sales data.

What is the highest price paid for En-151 Pokemon (Trading Cards) (PSA)?

The highest recorded eBay sale for En-151 Pokemon (Trading Cards) (PSA) is USD 475.00, sold in May 2026.

What is the lowest price paid for En-151 Pokemon (Trading Cards) (PSA)?

The lowest recorded eBay sale for En-151 Pokemon (Trading Cards) (PSA) is USD 4.25, sold in Feb 2025.

What categories does En-151 Pokemon (Trading Cards) (PSA) belong to?

En-151 Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.