Trading Card Price History & Guide

Destiny Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 380.00
Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Destiny Pokemon (Trading Cards) (PSA)?

The Destiny Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 380.00, based on 0 auctions this month.

Recent eBay Sales

Title Price Date
2002 POKEMON NEO DESTINY #110 SHINING NOCTOWL PSA 9 $1200.00 Mar 08, 2026
Pokemon PSA 9 MINT Shining Noctowl 1st Edition 110/105 Neo Destiny 2002 $599.99 Feb 24, 2025
2002 POKEMON NEO DESTINY SHINING NOCTOWL 1ST EDITION #110/105 PSA 9 $533.93 Feb 21, 2025
PSA 9 2002 Pokemon Neo Destiny 110 Shining Noctowl MINT $380.00 Feb 16, 2025
2002 POKEMON NEO DESTINY #110 SHINING NOCTOWL PSA 6 $159.95 Jan 28, 2025
Pokemon Shining Noctowl 2002 Neo Destiny Unlimited #110 PSA 5 EX $146.00 Jan 24, 2025
Pokemon Neo Destiny Shining Noctowl 110/105 PSA 5 $90.00 Sep 26, 2024
2002 Pokemon Neo Destiny #110 Shining Noctowl PSA 10 GEM MINT $455.00 Mar 18, 2024
Pokemon Shining Noctowl 1st Edition 110/105 PSA 8 NM-MT NEO DESTINY $265.00 Dec 22, 2023
Showing 9 of 9 sales

Frequently asked questions

What is the current value of Destiny Pokemon (Trading Cards) (PSA)?

The current estimated value of Destiny Pokemon (Trading Cards) (PSA) is USD 380.00 based on recent eBay sales data.

What categories does Destiny Pokemon (Trading Cards) (PSA) belong to?

Destiny Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.