Trading Card Price History & Guide

Authentic LeBron James (PSA)

Price Estimation (CIB) USD 51.00

Checklists

Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Authentic LeBron James (PSA)?

The Authentic LeBron James (PSA) Trading Card has a current estimated value of USD 51.00, based on 13 auctions this month.

Recent eBay Sales

Title Price Date
2011 SP AUTHENTIC #51 LEBRON JAMES PSA 10 $75.00 May 06, 2026
2005 SP Authentic LeBron James #14 PSA 9 $30.88 May 03, 2026
2012 SP AUTHENTIC #17 LeBRON JAMES PSA 10 $52.00 May 01, 2026
2008 SP AUTHENTIC #58 LEBRON JAMES PSA 10 $51.00 Apr 28, 2026
2010 SP AUTHENTIC #23 LEBRON JAMES PSA 9 $18.50 Apr 27, 2026
2012 SP AUTHENTIC #17 LeBRON JAMES PSA 9 $16.99 Apr 26, 2026
2005 SP AUTHENTIC #14 LeBRON JAMES PSA 10 GEM MT $64.00 Apr 26, 2026
2011 SP AUTHENTIC #2 LEBRON JAMES PSA 9 $30.00 Apr 20, 2026
2014 SP AUTHENTIC #34 LeBRON JAMES PSA 9 $14.99 Apr 19, 2026
2013 SP AUTHENTIC #14 LeBRON JAMES PSA 10 $38.44 Apr 18, 2026
Showing 10 of 26 sales

Frequently asked questions

What is the current value of Authentic LeBron James (PSA)?

The current estimated value of Authentic LeBron James (PSA) is USD 51.00 based on recent eBay sales data.

How many Authentic LeBron James (PSA) have sold recently?

13 auctions for Authentic LeBron James (PSA) were completed in the last 30 days.

What categories does Authentic LeBron James (PSA) belong to?

Authentic LeBron James (PSA) is part of: LeBron James, PSA.