And Pokemon (Trading Cards) (PSA)
Checklists
What is the Price Development for And Pokemon (Trading Cards) (PSA)?
The And Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 65.58, based on 3 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Pokemon 2019 Mega Sableye & Tyranitar GX 054/094 Miracle Twins Japanese PSA 8 | $22.50 | May 12, 2026 |
|
|
2019 Pokemon Japanese Miracle Twins #102 Mega Sableye & Tyranitar Gx PSA 10 | $608.93 | May 05, 2026 |
|
|
PSA 9 Mega Sableye & Tyranitar Gx 054/094 Miracle Twins Pokemon Japanese | $61.16 | Apr 14, 2026 |
|
|
PSA 10 - Pokemon - Mega Sableye & Tyranitar GX 102 - Miracle Twins - 2019 | $299.99 | Mar 12, 2025 |
|
|
Pokemon PSA 10 GEM MT Mega Sableye & Tyranitar GX 054/094 RR S&M Miracle Twins | $31.18 | Feb 04, 2025 |
|
|
PSA 9 Mint Mega Sableye & Tyranitar GX - Miracle Twins Japanese 066/2019 Pokemon | $69.99 | Jan 30, 2025 |
Frequently asked questions
What is the current value of And Pokemon (Trading Cards) (PSA)?
The current estimated value of And Pokemon (Trading Cards) (PSA) is USD 65.58 based on recent eBay sales data.
How many And Pokemon (Trading Cards) (PSA) have sold recently?
3 auctions for And Pokemon (Trading Cards) (PSA) were completed in the last 30 days.
What categories does And Pokemon (Trading Cards) (PSA) belong to?
And Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.