Yu-Gi-Oh
What is the price development of Yu-Gi-Oh Trading Cards?
The total value of all Yu-Gi-Oh Trading Cards is around USD 231.93 .
Yu-Gi-Oh Trading Card list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Yu-Gi-Oh Tactical Masters 1st Edition Booster Box | +0.4% | $50.47 |
|
Legendary Collection 25th Anniversary Edition | -0.0% | $39.99 |
|
Yu-Gi-Oh Maze of Memories Booster Box | +0.0% | $32.00 |
|
Yu-Gi-Oh Speed Duel Battle City Finals Box | +0.0% | $29.99 |
|
Yu-Gi-Oh Legendary Dragon Decks Box Set | -0.2% | $25.50 |
|
Legendary Duelists: Duels from the Deep Booster Box 1st Edition | +0.1% | $21.99 |
|
25th Anniversary Rarity Collection | +1.2% | $15.50 |
|
Spell Ruler 25th Anniversary | +0.3% | $9.99 |
|
Yu-Gi-Oh Quarter Century Bonanza Booster | -0.6% | $6.50 |
Frequently asked questions
How many Yu-Gi-Oh Trading Cards exist?
There are currently 9 Trading Cards in the complete Yu-Gi-Oh category.
What is the most expensive Yu-Gi-Oh Trading Card?
The Most Expensive Yu-Gi-Oh Trading Card is Yu-Gi-Oh Tactical Masters 1st Edition Booster Box with a price estimation of $50 .
What is the cheapest Yu-Gi-Oh Trading Card?
The cheapest Trading Card in this Collection is Yu-Gi-Oh Quarter Century Bonanza Booster with a current price estimation of $6 .