Umbreon Trading Card Checklist
The Umbreon trading card graded checklist tracks 14 items.
What is the price development of Umbreon Trading Cards?
The total value of all Umbreon Trading Cards is around USD 6,340.08 .
Umbreon Trading Card list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
Karens Umbreon (PSA) (Holo) | +3.2% | $1935.60 | |
|
Prismatic Umbreon (PSA) (Illustration Rare) | +2.3% | $1599.00 | |
|
Sar Umbreon (BGS) | +0.1% | $574.57 | |
|
Sar Umbreon (PSA) | -0.1% | $545.00 | |
|
Celebrations Umbreon (PSA) (Gold Star) | +6.6% | $384.97 | |
|
Master Umbreon (PSA) | -0.4% | $308.00 | |
|
Gx Umbreon (PSA) (Full Art) | +0.1% | $225.00 | |
|
Gx Umbreon (PSA) (Holo) | +0.5% | $213.00 | |
|
Sv-P Umbreon (PSA) | +0.1% | $131.98 | |
|
Umbreon (PSA) | +0.8% | $125.50 | |
|
Yu Umbreon (PSA) | +1.0% | $118.50 | |
|
Series Umbreon (PSA) (Gold Star) | $71.50 | ||
|
Umbreon (PSA) (Full Art) | +0.1% | $64.00 | |
|
Poke Umbreon (PSA) | $43.46 | ||
Frequently asked questions
How many Umbreon Trading Cards exist?
There are currently 14 Trading Cards in the complete Umbreon category.
What is the most expensive Umbreon Trading Card?
The Most Expensive Umbreon Trading Card is Karens Umbreon (PSA) (Holo) with a price estimation of $1936 .
What is the cheapest Umbreon Trading Card?
The cheapest Trading Card in this Collection is Poke Umbreon (PSA) with a current price estimation of $43 .