Pokemon Go
What is the price development of Pokemon Go Trading Cards?
The total value of all Pokemon Go Trading Cards is around USD 419.03 .
Pokemon Go Trading Card list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
|
Pokemon GO Premier Deck Holder Dragonite VStar Collection Sealed Case of 6 | +0.1% | $173.50 |
|
|
Dragonite VSTAR Premier Deck Holder Collection Case (Pokemon Go) | -0.4% | $102.50 |
|
|
Pin Collection Box Case (Pokemon Go) | +0.1% | $76.00 |
|
|
Radiant Eevee Premium Collection (Pokemon Go) | +0.3% | $47.90 |
|
|
Pokemon GO Premier Deck Holder Dragonite VSTAR | -0.2% | $13.14 |
|
|
Alolan Exeggutor V Collection Box (Pokemon Go) | -0.1% | $5.99 |
|
|
Pokemon GO Gift Tin 3-Pack (Pikachu, Snorlax, Blissey) | - | |
Frequently asked questions
How many Pokemon Go Trading Cards exist?
There are currently 7 Trading Cards in the complete Pokemon Go category.
What is the most expensive Pokemon Go Trading Card?
The Most Expensive Pokemon Go Trading Card is Pokemon GO Premier Deck Holder Dragonite VStar Collection Sealed Case of 6 with a price estimation of $174 .
What is the cheapest Pokemon Go Trading Card?
The cheapest Trading Card in this Collection is Alolan Exeggutor V Collection Box (Pokemon Go) with a current price estimation of $6 .