Pokemon Go
What is the price development of Pokemon Go Trading Cards?
The total value of all Pokemon Go Trading Cards is around USD 772.19 .
Pokemon Go Trading Card list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Pin Collection Box Case (Pokemon Go) | +1.8% | $199.99 |
|
Pokemon GO Premier Deck Holder Dragonite VStar Collection Sealed Case of 6 | -0.1% | $177.50 |
|
Dragonite VSTAR Premier Deck Holder Collection Case (Pokemon Go) | -0.0% | $149.99 |
|
Radiant Eevee Premium Collection (Pokemon Go) | +0.0% | $90.00 |
|
Pokemon GO Premier Deck Holder Dragonite VSTAR | -0.0% | $75.00 |
|
Pokemon GO Gift Tin 3-Pack (Pikachu, Snorlax, Blissey) | +0.1% | $45.00 |
|
Alolan Exeggutor V Collection Box (Pokemon Go) | +6.6% | $34.71 |
Frequently asked questions
How many Pokemon Go Trading Cards exist?
There are currently 7 Trading Cards in the complete Pokemon Go category.
What is the most expensive Pokemon Go Trading Card?
The Most Expensive Pokemon Go Trading Card is Pin Collection Box Case (Pokemon Go) with a price estimation of $200 .
What is the cheapest Pokemon Go Trading Card?
The cheapest Trading Card in this Collection is Alolan Exeggutor V Collection Box (Pokemon Go) with a current price estimation of $35 .