Gold
What is the price development of Gold Trading Cards?
The total value of all Gold Trading Cards is around USD 1,697.96 .
Gold Trading Card list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
North Gold (PSA) | $360.00 | |
|
Spx Gold (PSA) | +1.2% | $324.99 |
|
Giratina Gold (PSA) (Secret Rare) | +0.3% | $205.00 |
|
Origin Gold (PSA) | $200.00 | |
|
Metal Gold (PSA) | +1.6% | $189.98 |
|
Collectors Gold (PSA) | +2.6% | $169.00 |
|
Legends Gold (PSA) | -0.1% | $149.00 |
|
Metal Gold (PSA) (Holo) | $99.99 | |
Frequently asked questions
How many Gold Trading Cards exist?
There are currently 8 Trading Cards in the complete Gold category.
What is the most expensive Gold Trading Card?
The Most Expensive Gold Trading Card is North Gold (PSA) with a price estimation of $360 .
What is the cheapest Gold Trading Card?
The cheapest Trading Card in this Collection is Metal Gold (PSA) (Holo) with a current price estimation of $100 .