Finest
What is the price development of Finest Trading Cards?
The total value of all Finest Trading Cards is around USD 1,183.48 .
Finest Trading Card list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Nba Finest (PSA) | $246.00 | |
|
Mystery Finest (PSA) | $200.00 | |
|
End Finest (PSA) | -0.5% | $150.00 |
|
With Finest (PSA) | +0.5% | $145.50 |
|
Finest (PSA) | +1.4% | $104.99 |
|
Coating Finest (PSA) | +0.4% | $101.99 |
|
1995-96 Finest (PSA) | -0.1% | $77.00 |
|
Bulls Finest (PSA) | -0.4% | $70.00 |
|
Lakers Finest (PSA) | +1.0% | $51.00 |
|
1997-98 Finest (PSA) | $37.00 | |
Frequently asked questions
How many Finest Trading Cards exist?
There are currently 10 Trading Cards in the complete Finest category.
What is the most expensive Finest Trading Card?
The Most Expensive Finest Trading Card is Nba Finest (PSA) with a price estimation of $246 .
What is the cheapest Finest Trading Card?
The cheapest Trading Card in this Collection is 1997-98 Finest (PSA) with a current price estimation of $37 .